Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $1.08 | 392,081 | 1:1 | $1.06 | $1.11 | $1.02 |
Sep 26, 2023 | $1.11 | 494,584 | 1:1 | $1.08 | $1.15 | $1.07 |
Sep 27, 2023 | $1.14 | 481,123 | 1:1 | $1.13 | $1.16 | $1.09 |
Sep 28, 2023 | $1.12 | 504,144 | 1:1 | $1.14 | $1.14 | $1.06 |
Sep 29, 2023 | $1.06 | 787,088 | 1:1 | $1.11 | $1.12 | $1.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.