Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. 

Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | RESEARCH & DEVELOPMENT COMMITTEE | |
---|---|---|---|---|
Timothy C. Barabe, M.B.A. | Audit Committee | |||
Carrie S. Cox | Audit Committee | Compensation Committee | ||
Nishan de Silva | Audit Committee | RESEARCH & DEVELOPMENT COMMITTEE | ||
Scott D. Myers | Compensation Committee | Nominating and Corporate Governance Committee | ||
Aymeric Sallin, M.S. | Compensation Committee | |||
Timothy A. Springer, Ph.D. | Nominating and Corporate Governance Committee | RESEARCH & DEVELOPMENT COMMITTEE | ||
Patrick Zenner, M.B.A. | Audit Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert